Tenorshare UltData para Android - Especificaciones técnicas
Consulta las especificaciones técnicas de Tenorshare UltData para Android en detalle.
Requisitos del sistema:
Sistema operativo | Windows 10/Windows 8.1/Windows 8 /Windows 7/Vista/XP (32-bit/64-bit) |
Procesador | 1 GHz (32 bits/64 bits) o más rápido |
Memoria | 256 MB (1028 MB recomendado) |
Espacio en disco duro | Más de 200 MB de espacio disponible en disco |
Versiones del SO Android:
Versión | Nombre |
8.0 – 8.1 | Oreo |
7.0 – 7.1.2 | Nougat |
6.0 – 6.0.1 | Marshmallow |
5.0 – 5.1.1 | Lollipop |
4.4 – 4.4.4 | KitKat |
4.1 – 4.3.1 | Jelly Bean |
4.0 – 4.0.4 | Ice Cream Sandwich |
3.0 – 3.2.6 | Honeycomb |
2.3 – 2.3.7 | Gingerbread |
2.2 – 2.2.3 | Froyo |
2.0 – 2.1 | Eclair |
1.6 | Donut |
1.5 | Cupcake |
1.1 | (none) |
1.0 | (none) |
Dispositivos compatibles :
Marcas | Modelos | Contacto, SMS & historial de llamadas (root) | Contacto, SMS & historial de llamadass (sin root) | Fotos & Vídeos (Con & sin root) |
Samsung | Galaxy S8/S8, Galaxy S7/S7 Edge, S6/S6 Edge/ S5/S4/S3, Galaxy Note 5/Note 4/Note 3/Note 2, Galaxy Nexus, Samsung Galaxy Tab, etc. | |||
HTC | HTC 10, HTC One M, HTC One X+, HTC One S, HTC Desire X, HTC Desire C, HTC One V, HTC Explorer, HTC EVO 4G LTE, HTC Droid DNA,etc. | |||
LG | LG Optimus F7, LG Optimus F9, LG Optimus G | |||
Motorola | Motorola Droid Razr Maxx HD, Motorola Razr I, Motorola Droid Razr HD, Motorola Atrix HD | |||
Sony | Sony Xperia XA, Sony Xperia X, Sony Xperia Z, Sony Xperia C, Sony Xperia TL, etc. |
Archivos compatibles
Archivos | Formatos |
Contactos | / |
Mensajes de texto | / |
Historial de llamadas | / |
/ | |
Otros archivos | / |
Fotos | JPG, TIFF/TIF, PNG, BMP, GIF |
Audios | MP3, AAC, AMR, DVF, GSM, M4A, M4P, MPC, OGG, etc. |
Vídeos | MP4, 3GP, AVI, WMV, ASF, FLV,RM/RMVB, M4V, MOV, 3G2, SWF, MPG, etc. |