Tenorshare UltData para Android - Especificaciones técnicas
Consulta las especificaciones técnicas de Tenorshare UltData para Android en detalle.
Sistema operativo | Windows 11/Windows 10/Windows 8.1/Windows 8 /Windows 7 (32-bit/64-bit); MacOS 13/12.5/11.6/10.15/10.14/10.13 y anterior |
Procesador | 1 GHz (32 bits/64 bits) o más rápido |
Memoria | 256 MB (1028 MB recomendado) |
Espacio en disco duro | Más de 200 MB de espacio disponible en disco |
Versión | Nombre |
13.0 | (indefinido) |
12.0 | (indefinido) |
11.0 | (indefinido) |
10.0 | (indefinido) |
9.0 | Pie |
8.0 – 8.1 | Oreo |
7.0 – 7.1.2 | Nougat |
6.0 – 6.0.1 | Marshmallow |
5.0 – 5.1.1 | Lollipop |
4.4 – 4.4.4 | KitKat |
4.1 – 4.3.1 | Jelly Bean |
4.0 – 4.0.4 | Ice Cream Sandwich |
3.0 – 3.2.6 | Honeycomb |
2.3 – 2.3.7 | Gingerbread |
2.2 – 2.2.3 | Froyo |
2.0 – 2.1 | Eclair |
1.6 | Donut |
1.5 | Cupcake |
1.1 | (none) |
1.0 | (none) |
Marcas | Modelos | Contacto, SMS & historial de llamadas (root) | Contacto, SMS & historial de llamadass (sin root) | Fotos & Vídeos (Con & sin root) |
Samsung | Galaxy S8/S8, Galaxy S7/S7 Edge, S6/S6 Edge/ S5/S4/S3, Galaxy Note 5/Note 4/Note 3/Note 2, Galaxy Nexus, Samsung Galaxy Tab, etc. | |||
HTC | HTC 10, HTC One M, HTC One X+, HTC One S, HTC Desire X, HTC Desire C, HTC One V, HTC Explorer, HTC EVO 4G LTE, HTC Droid DNA,etc. | |||
LG | LG Optimus F7, LG Optimus F9, LG Optimus G | |||
Motorola | Motorola Droid Razr Maxx HD, Motorola Razr I, Motorola Droid Razr HD, Motorola Atrix HD | |||
Sony | Sony Xperia XA, Sony Xperia X, Sony Xperia Z, Sony Xperia C, Sony Xperia TL, etc. | |||
Huawei | Huawei P40, Huawei P40 Lite, Huawei P40 Pro, Huawei P40 Pro+, Huawei P20, Huawei P20 Pro, Huawei Mate 40, etc. | |||
Xiaomi | Xiaomi Redmi Note 9 Pro Max, Xiaomi Redmi Note 9 Pro, Xiaomi Redmi Note 8 Pro, Xiaomi Redmi Note 8, Xiaomi Redmi Note 7 Pro, Xiaomi Note 7, Xiaomi Redmi 8A, Xiaomi Mi Note Pro, etc. | |||
Oppo | Oppo Find X3, Oppo Find 7/5, Oppo Neo 5, Oppo R9s/R9 Plus, Oppo P15/P13, Oppo P10S, etc. | |||
Oneplus | Oneplus 8 Pro, Oneplus 8, Oneplus 7 Pro, Oneplus 7T Pro, Oneplus 7T, Oneplus 7 Pro, Oneplus 7, etc. |
Archivos | Formatos |
Contactos | / |
Mensajes de texto | / |
Historial de llamadas | / |
/ | |
WhatsApp Business | / |
/ | |
Otros archivos | / |
Fotos | JPG, TIFF/TIF, PNG, BMP, GIF |
Audios | MP3, AAC, AMR, DVF, GSM, M4A, M4P, MPC, OGG, etc. |
Vídeos | MP4, 3GP, AVI, WMV, ASF, FLV,RM/RMVB, M4V, MOV, 3G2, SWF, MPG, etc. |